2000 Statistics

2000-FINAL STATISTICS
COASTAL PLAIN LEAGUE STANDINGS

 NORTH DIVISION                                     W   L   PCT  GB       
 PETERSBURG GENERALS                                  15   7  .682          
*WILSON TOBS                                          16   9  .640   .5     
 OUTER BANKS DAREDEVILS                               13  10  .565  2.5     
 EDENTON STEAMERS                                      9  13  .409  6.0     
 PENINSULA PILOTS                                      7  14  .333  7.5     


 SOUTH DIVISION                                     W   L   PCT  GB  
 ASHEBORO COPPERHEADS                                 15   7  .682     
 FLORENCE RED WOLVES                                  16   9  .640   .5
*WILMINGTON SHARKS                                     9  11  .450  5.0
 DURHAM BRAVES                                         6  14  .300  8.0
 THOMASVILLE HI-TOMS                                   5  17  .227 10.0

     
Statistics provided by Howe SportsData International

*=left-handed; #=switch-hitter

BATTING STATISTICS:
                                  

TEAM BATTING  

                       AVG   AB   R    H  HR  BB   SO  SB  CS
 PETERSBURG           .246 1436 188  353  12 158  290  62  25    
 FLORENCE             .239 1601 194  382  14 216  332  59  23    
 OUTER BANKS          .238 1474 208  351  18 238  294  87  21    
 WILSON               .232 1575 228  366   9 227  340  93  27    
 ASHEBORO             .229 1434 177  328   9 166  293  63  26    
 THOMASVILLE          .229 1495 180  343  14 178  409  73  30    
 EDENTON              .222 1376 176  306  19 198  292  61  20    
 DURHAM               .215 1396 140  300   7 169  297  55  14    
 WILMINGTON           .214 1412 163  302   6 161  315  62  21    
 PENINSULA            .202 1334 149  269  12 220  352  65  32
                             ASHEBORO COPPERHEADS

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Blake, Ryan, DH              ... .225  40   6   9  3  0  0   7   3  18   0
   *Dutton, Jeremy, 3B           ... .174 138  15  24  4  0  1  11  27  25  11
   *Goldston, Rod, OF            ... .192 104  16  20  5  0  0   6  21  19   4
   *Hanson, Andrew, 1B           ... .207 145  13  30  4  1  0  13  13  33   0
    Hemingway, James, OF         ... .321 134  28  43  7  0  0  15  10  21  11
    Kellner, Alex, C             ... .203  74   8  15  1  0  0   5   3  13   3
    Kolodzey, Chris, OF          ... .220 150  22  33  7  0  7  29  21  33   9
    Kraft, Brian, SS             ... .120  50   4   6  0  1  0   3   3  18   1
    Murphy, Pat, C               ... .207  29   2   6  0  0  0   2   3   8   0
   *Pugh, Aaron, 2B              ... .245  94   9  23  2  0  0  10  15  24   2
    Redding, Grant, OF           ... .250 136  19  34  7  0  0  16  10  33  11
    Thomas, Steven, SS           ... .283 120  12  34 10  2  1  17  12  15   4
    Wedemeyer, Nick, C           ... .205  88   5  18  2  0  0   7  12  22   0
    York, Larry, 2B              ... .260 123  18  32  3  0  0  10  13   8   7

                                DURHAM BRAVES       

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   *Adams, Russ, 2B              ... .257 167  29  43  4  0  1  13  22  18  20
    Carlone, Joe, OF             ... .188  69   5  13  1  0  0   3   8  16   1
    Conway, Craig, 3B            ... .200  85   9  17  3  0  0   1  13  13   4
    Cook, David, OF              ... .215 107  14  23  5  0  0  11  16  28   3
    Doyle, Jared, OF             ... .200 115  16  23  5  0  2  13  19  36   4
    Duranski, Mark, 2B           ... .250  84   7  21  2  0  0   5   7  21   1
    Dyer, K.C, OF                ... .170  47   6   8  1  1  0   2   5  12   1
    Ennis, Adam, 1B              ... .171 117   6  20  3  2  0  13   7  27   0
    Esposito, Sammy, C           ... .200  25   1   5  1  0  0   1   2   2   0
    Maples, Chris, SS            ... .234 141  12  33  7  1  0  18  17  28   8
    Moncus, Curtis, 1B           ... .209  86   6  18  2  0  3   9  15  21   2
    Reinhart, Luke, C            ... .262 130  12  34  4  0  1  15   5  26   2
    Vukovich, Vin, OF            ... .258  97  11  25  2  0  0   8  16  12   5
    Wallace, Dave, C             ... .148 108   4  16  4  0  0   8  13  30   4

                                EDENTON STEAMERS    

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Alfonso, Gus, 2B             ... .236 106  21  25  8  0  1  11  20  21   8
    Butler, Keith, OF            ... .223  94  13  21  9  0  0   3  11  16   5
    Copeland, Brian, C           ... .139  72   1  10  2  0  0   7   8  19   0
   *Elrod, Kevin, OF             ... .213 160  18  34  7  2  3  21  17  31  15
    Farrell, Sean, OF            ... .236 140  22  33  6  0  5  26  38  37   7
    Langley, Dustin, SS          ... .242 153  22  37  5  0  5  18  18  33   8
   *McKenzie, Adam, 1B           ... .102  59   6   6  3  0  0   7  16  13   0
   *Perry, Jason, 1B             ... .175  80  10  14  1  0  2   6  12  27   0
    Smith, Dwayne, C             ... .280 161  20  45  5  0  0  19  18  20   1
    Triplett, Russell, 2B        ... .266 139  15  37  3  0  0   9  18  22   9
    West, John, 3B               ... .237 135  17  32  5  2  3  18  15  33   6

                                FLORENCE REDWOLVES 

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Allen, Scott, C              ... .190  84   7  16  2  0  1   5   9  25   3
    Carter, Josh, OF             ... .256  78   6  20  2  0  0   9   9   9   2
    Chiaravalloti, Vito, 1B      ... .163 147  12  24  5  0  0  18  20  41   3
   *Davis, Matt, OF              ... .364 151  27  55  5  0  1   7  23  14  13
    Della Costa, Tony, 2B        ... .293 174  30  51  5  1  0  13  25  29  11
    Kelly, Tripp, 1B             ... .287 164  24  47  6  0  5  32  21  44   1
    Maestrales, Pete, OF         ... .254 185  22  47  9  1  4  21  23  23   1
    Pyzik, Steve, C              ... .224  85   9  19  1  0  0   6   7  14   0
    Randall, Jason, DH           ... .183 126  10  23  3  0  1  12   9  47   8
    Schuerholz, Jon, SS          ... .227 141  23  32  3  1  0  15  27  23   7
    Tenpas, Cain, OF             ... .113  62   4   7  0  0  0   1   8  25   3
    Walsh, Shawn, 3B             ... .235 136  11  32  5  0  2  21  25  15   2

                                OUTER BANKS DAREDEVILS

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   *Anderson, Brian, C           ... .160 100  16  16  5  1  1   5  24  22   1
   *Broadway, Larry, 1B          ... .313 166  24  52 13  0  7  36  30  33   6
    Carter, Nic, OF              ... .232 151  23  35  5  2  1  13  17  42  14
    Church, Brad, 3B             ... .109  46   3   5  0  0  0   6   7  14   2
    Gordon, Ryan, OF             ... .271  59   6  16  4  0  0   8   7  10   4
    Gragnani, Robbie, 1B         ... .229  35   7   8  1  0  0   3   5  12   1
   *Ingram, Brian, SS            ... .240 167  26  40  3  0  1  15  39  24  14
    Jordan, Eddie, OF            ... .244 123  25  30  6  2  2  23  30  20  15
    Potts, Eric, C               ... .195 123  13  24  6  0  1  10  16  19   2
    Powell, Brandon, OF          ... .359 117  22  42  9  1  5  29  16  29   7
    Shanks, Eric, 2B             ... .263 179  17  47 12  0  0  16  14  26  10
    Stewart, Josh, 3B            ... .172  93  12  16  4  1  0   8  13  21   6
    Vidal, J.D, 2B               ... .158  19   2   3  0  0  0   1   4   4   0
    Ward, Bryant, 3B             ... .195  82  11  16  2  0  0   8  12  12   4

                                PENINSULA PILOTS    

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Beck, Ben, 1B                ... .237  76  15  18  3  0  5  14  19  23   1
    Brown, Erik, OF              ... .185  27   1   5  1  0  0   1   4   8   1
    Clute, Kris, SS              ... .262 122  11  32  4  0  0   9  22  22  18
    Fallon, Chris, 1B            ... .246  61   5  15  2  0  0   7   7   8   4
   *Fessler, Michael, OF         ... .148  54   5   8  1  0  0   6   5  11   2
    Fratoe, Michael, P           ... .148  27   3   4  1  0  0   3   1  10   1
    Gordon, Zachary, 2B          ... .141  78   3  11  3  0  0   5  15  34   1
    Grigsby, David, P            ... .000   8   0   0  0  0  0   1   0   5   0
    Hall, Paul, 2B               ... .183  82   9  15  2  1  0   6  23  22   4
    Jones, Tim, OF               ... .313  64  12  20  4  0  1   6  13  15   4
   *Leu, Trevor, DH              ... .202  99   9  20  4  0  0   9  14  18   1
    Lovelady, Greg, C            ... .247  85   6  21  2  0  2  12   8  29   2
    Miller, Joshua, P            ... .150  20   0   3  0  0  0   0   2   5   0
   *Rhue, Mike, P                ... .167   6   0   1  0  0  0   0   1   1   0
   #Richardson, Bill, 3B         ... .184 136  19  25  2  0  2  12  26  31   2
   *Samaniego, Regan, OF         ... .163 104  11  17  4  0  1  14  19  24   2
   #Smith, Nathan, OF            ... .184 152  24  28  3  0  0   7  33  39  18
    Torrenti, Dan, C             ... .202 129  16  26  5  0  1  10   6  45   3

                                PETERSBURG GENERALS 

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Baxter, Andy, 1B             ... .233 116  12  27  2  0  0  10  21  14   1
    Boone, Aaron, 2B             ... .100  30   3   3  0  0  0   0   4   9   0
    Buzachero, Bubbie, OF        ... .164  55  10   9  0  0  1   4   5  21   6
    Fluger, Kris, OF             ... .114  35   5   4  0  0  0   3   2  10   3
    Gilliam, Mark, 3B            ... .205 127  16  26  6  0  2  14  15  32   0
    Gomersall, Rich, SS          ... .268 142  22  38  3  1  0  15  13  46  13
    Hatzell, Eric, C             ... .189  74  11  14  2  0  1   7  20  16   2
    Jones, Brad, DH              ... .267 150  18  40  9  0  3  20  13  28   1
   *Kelly, Don, 2B               ... .313 182  30  57  4  3  0  18  18  14  28
    Martin, Jesse, C             ... .208  72  11  15  4  0  0   8  13  21   2
   #Patrick, Brian, OF           ... .237 152  17  36  3  3  1  21  13  30   4
    Swenson, Jim, OF             ... .276 170  18  47 15  0  3  21   8  41   0
    Ury, Josh, OF                ... .282 124  14  35  6  2  1  17  13   8   2

                                THOMASVILLE HI-TOMS 

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Baldares, Ramon, SS          ... .151  53   1   8  1  0  0   5   5  23   0
    Beckerink, Adam, 2B          ... .000  19   2   0  0  0  0   0   7   9   0
    Bowman, Brian, OF            ... .183 131  19  24  3  0  0   8  19  29   9
    Brackley, Carlos, OF         ... .259 158  22  41  8  1  6  31   8  56   8
   *Christy, Jeff, OF            ... .285 144  24  41 10  1  2  15  22  25  12
    Davis, Wes, P                ... .154  13   1   2  1  0  0   2   1   6   0
    Goodman, Chris, SS           ... .136 125  15  17  2  0  2  10  22  38   3
    Lamm, Brad, 2B               ... .325 169  23  55 10  1  0  17  13  33  16
    Mclaney, Q, 3B               ... .266  94   8  25  2  1  0  11   8  30   1
    Oliva, Michael, OF           ... .291 172  23  50  7  0  0  11  18  18  10
    Price, Matt, C               ... .165  85   3  14  3  0  1   7   8  30   0
    Smith, Justin, C             ... .189  74   6  14  1  0  0   6   2  23   3
    Tewes, Craig, 1B             ... .195 123  17  24  4  1  3  15  23  34   6
    Wray, Fred, C                ... .196  92   8  18  1  2  0   7  11  43   3

                                WILMINGTON SHARKS   

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Ange, David, 2B              ... .179 140  18  25  4  0  0  11  20  24   2
   *Beale, Jason, DH             ... .188  69   9  13  1  0  1  10   6   8   1
    Caffee, Ray, 3B              ... .177  62   5  11  0  0  0   5   6  16   0
   #Caradonna, Troy, C           ... .234 107   7  25  2  1  0   6  12  15   1
    Carter, Jason, DH            ... .000   1   0   0  0  0  0   0   0   0   0
    Dyson, Trey, 1B              ... .176 148  15  26 11  0  1  18  11  24   2
   *Howell, Jason, P             ... .167  24   2   4  1  0  0   4   0   9   3
    Hub, Ryan, OF                ... .177  62   6  11  1  1  0   5   7  23   7
    Jeffcoat, Bryon, SS          ... .234 124  20  29  8  0  2  16  31  33   7
   *Johnson, Michael, 1B         ... .216 111  10  24  9  0  1  11   9  40   1
    Pabon, Jose, 3B              ... .203 128  14  26  6  0  1  10   6  37   3
   *Phillips, Andy, OF           ... .328 125  17  41  2  0  0   5  13  19  15
    Scott, Kyle, C               ... .224  67   6  15  3  0  0   5   9  21   0
    Williams, Taylor, 2B         ... .146  82   7  12  3  0  0   7   5  16   2
   *Wishon, Justin, OF           ... .256 156  27  40  4  1  0  16  25  26  18

                                WILSON TOBS         

                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Allen, Jake, 2B              ... .140  43   4   6  1  0  0   9   9  15   0
    Barnett, Dan, C              ... .139  72   7  10  0  0  0   5  14  13   6
   *Bryant, Whit, OF             ... .170  53   4   9  2  0  0   2   3   7   2
    English, Mark, 1B            ... .290 176  35  51 14  0  4  40  22  21  12
    Gavillan, Pete, C            ... .267  90  12  24  2  1  0  10  14  18   3
   *Greenberg, Adam, OF          ... .255 110  24  28  5  1  1   7  13  14  15
    Hilinski, Scott, SS          ... .200 160  24  32  3  1  0  13  20  54   8
    Plummer, Chris, 3B           ... .212 132  20  28  8  2  2  15  28  27  10
    Reel, Eddie, 3B              ... .169  89  14  15  1  0  0   8   9  25   6
   *Scott, Chris, DH             ... .182  11   0   2  0  0  0   3   3   6   0
    Shearin, Jamey, OF           ... .262 172  23  45 11  3  2  31  28  35   6
   #Strain, Ryan, 2B             ... .240 171  15  41  4  1  0  21  23  36   9
   *Tuttle, Jason, OF            ... .252 163  26  41  3  0  0   7  23  18  13
   *Williams, Robby, DH          ... .252 131  20  33  8  1  0  18  18  51   3


PITCHING STATISTICS:
                                

TEAM PITCHING

                     W-L    ERA    H  CG SHO SV  HR  BB   SO
 WILMINGTON          26-18  1.92  261 14   6  5   5 166  337
 FLORENCE            30-19  2.72  340  6   4 16  14 180  364
 OUTER BANKS         25-22  2.77  329 11   5  8  16 195  306
 PETERSBURG          26-19  2.80  277  7   6  6   9 206  325
 WILSON              30-20  2.83  367 10   4 11  13 188  310
 ASHEBORO            27-18  2.95  331  3   2 15  12 164  329
 PENINSULA           13-31  3.57  319  1   1  9   7 264  298
 DURHAM              13-31  3.86  364 11   1  3  13 165  296
 EDENTON             20-24  3.90  333  6   3 11  11 189  339
 THOMASVILLE         19-27  4.16  379  8   3  4  20 214  310
   
                                      ASHEBORO COPPERHEADS

                                  W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Abernathy,Chris          .... 2  0   2.08   3  0  17.1  10   4   4   7  11
    Autrey, Scott            .... 4  1   2.30   8  1  43.0  28  11  11  17  44
    Blocker, Tyson           .... 4  0   2.11   8  0  42.2  26  12  10  10  36
    Carter, Matt             .... 1  0   4.30   5  0  14.2  13   9   7   8   8
   *Fulmer, Bundy            .... 2  2   2.97   7  0  39.1  40  20  13  15  34
    King, Jason              .... 4  2   3.25  10  0  55.1  42  24  20  42  38
    Lemonds, Rodney          .... 4  4   3.60   9  0  60.0  56  30  24  25  40
    Long, Brent              .... 1  2   5.40   5  0  20.0  21  14  12  17  17
    Price, Darrell           .... 1  2   7.88   9  0  16.0  22  15  14   5  21
    Pugh, Aaron              .... 0  0   0.00   2  0   4.0   1   0   0   0   4
    Stickle, Harrison        .... 0  1   3.38   2  0   8.0   6   5   3   5   4
    Walker, Jason            .... 4  4   1.49  38 14  78.1  66  20  13  12  70

                                       DURHAM BRAVES       

                                  W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Alleva, Jeff             .... 0  8   4.45  13  1  54.2  56  37  27  10  33
    Blanton, Jason           .... 6  3   1.75  13  0  77.1  51  18  15  49  83
    Cloninger, Chris         .... 0  4   8.58   7  0  28.1  41  31  27  10  20
   *Doyle, Jared             .... 2  1   3.80   8  1  23.2  25  12  10  17  22
    Mattison, Kieran         .... 1  5   3.91  12  1  46.0  45  26  20  18  34
    Moncus, Curtis           .... 1  1   3.65   7  0  12.1  13   5   5   7  13
   *Perry, Kevin             .... 1  4   4.63   8  0  35.0  37  25  18  16  22
    Stephenson, Kyle         .... 0  2   3.52  13  0  38.1  44  21  15  14  28
    Tanner, Matt             .... 2  2   3.27  10  0  52.1  47  27  19  21  39

                                       EDENTON STEAMERS    

                                  W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Assey, Charles           .... 0  0   4.50   3  1   4.0   4   2   2   2   3
   *Blethen, Matt            .... 4  1   2.06  11  0  52.1  38  17  12  35  53
    Cadenhead, Jason         .... 1  0   2.08   4  1   4.1   3   1   1   4   5
   *Davis, Jamie             .... 2  4   6.05  10  0  41.2  45  31  28  27  38
    Dawson, James            .... 0  4   5.31  15  1  39.0  39  29  23  26  24
    Henrie, Matt             .... 2  7   3.50  11  0  74.2  66  32  29  25  52
    Johnson, Mark            .... 2  1   3.38   4  0   8.0   7   3   3   5   8
   *Mincey, T.W              .... 0  1   4.70  13  3  30.2  31  20  16  18  28
    Ray, David               .... 2  1   2.81   5  0  32.0  23  12  10   9  36
    Runyon, Chip             .... 4  2   3.40  15  3  39.2  34  18  15  12  48
    Watchko, Jeff            .... 3  3   4.34  11  2  47.2  43  26  23  26  44

                                       FLORENCE REDWOLVES 

                                  W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Barker, Adam             .... 3  2   3.12  18  0  43.1  32  22  15  19  23
   *Edelblut, Thomas         .... 1  3   4.24  13  0  34.0  33  21  16  20  19
    Fulmer, T.A              .... 7  3   2.43  13  0  59.1  50  22  16  21  45
    Harrelson, Paul          .... 4  3   2.43  11  0  59.1  51  20  16   8  48
   *Hepler, Wes              .... 4  2   2.85  12  0  72.2  64  28  23  23  55
    Hogan, Pat               .... 4  4   1.96  11  0  64.1  53  19  14  24  51
    Kuhn, Jason              .... 3  0   7.27  10  0  17.1  15  14  14  15  15
   *McLemore, Mark           .... 1  0   0.75  21  0  24.0   9   5   2  17  42
    Price, Brett             .... 1  1   3.98   4  0  20.1  15   9   9  21  25
    Speier, Ryan             .... 2  1   0.31  26 16  29.1  15   2   1  10  39

                                       OUTER BANKS DAREDEVILS

                                  W  L    ERA   G SV  IP     H   R  ER  BB  SO
   *Broadway, Larry          .... 0  1   9.00   2  0   2.0   3   2   2   2   2
    Byrd, Corey              .... 4  6   2.54  10  0  74.1  55  30  21  28  48
    Church, Brad             .... 0  0   1.50   3  0   6.0   6   1   1   1   1
    Corbo, Brian             .... 5  0   3.02  13  0  47.2  48  20  16  16  41
    Gordon, Ryan             .... 3  1   0.97   5  0  37.0  16   6   4  13  33
    Mandryk, Jason           .... 4  3   3.07  11  0  70.1  68  30  24  36  51
   *Narron, Sam              .... 7  2   2.28  11  0  67.0  58  23  17  25  33
    Parker, Will             .... 2  3   3.95  10  1  27.1  21  19  12  18  25
    Rall, Tim                .... 0  0   9.45   4  0   6.2  11   9   7   1   7
    Schuka, Brad             .... 0  2   2.00  17  1  27.0  25  11   6  20  32
    Toler, Ted               .... 0  3   2.17  19  6  29.0  14   7   7  22  27
    Werthem, Brian           .... 0  0  18.00   3  0   1.0   0   2   2   7   1

                                       PENINSULA PILOTS    

                                  W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Bascuas, Ernie           .... 0  3   3.86   6  0  28.0  22  20  12  28  26
   *Fessler, Michael         .... 0  2   6.75   4  0  12.0  13  11   9  13   8
    Fratoe, Michael          .... 2  4   5.93  17  0  27.1  26  20  18  32  24
    Grigsby, David           .... 2  2   1.44  22  1  31.1  21  10   5  24  35
   *Leu, Trevor              .... 5  2   1.70  10  0  53.0  26  18  10  48  47
    Miller, Joshua           .... 2  2   1.96  25  8  41.1  38  12   9  10  26
   *Palinkas, Steve          .... 0  1   8.76  14  0  24.2  37  31  24  12  13
   *Prida, Adam              .... 0  2   3.35  15  0  37.2  27  22  14  29  32
   *Rhue, Mike               .... 1  5   2.42  11  0  52.0  47  21  14  23  39
    Sheffield, Chris         .... 1  3   5.40   7  0  31.2  29  23  19  24  35
    Smith, Dan               .... 0  5   3.69   8  0  31.2  33  29  13  21  13

                                       PETERSBURG GENERALS 

                                  W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Barden, Hunter           .... 1  0   1.78  14  1  35.1  24  13   7  23  13
    Beck, David              .... 5  3   4.03  13  1  51.1  41  26  23  39  60
    Cantrell, Eric           .... 2  1   1.88  14  3  28.2  20  10   6  18  24
    Jackson, David           .... 2  2   3.79   6  0  35.2  28  19  15  15  27
    Light, David             .... 1  1   4.91   5  0  14.2   9  10   8  10  13
    Marinak, Chris           .... 2  0   0.90   6  0  10.0   6   1   1   2   8
    Pawlish, Keith           .... 2  3   3.16  10  0  57.0  40  28  20  26  49
   *Shirk, John              .... 3  1   2.32  10  0  31.0  18  14   8  21  26
    Smith, Ryan              .... 6  4   2.13  11  0  72.0  48  20  17  19  46
    Vincent, Doug            .... 2  1   2.05  14  0  22.0  15   8   5  16  22

                                       THOMASVILLE HI-TOMS 

                                  W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Beck, Larry              .... 0  0  14.09   7  0   7.2  14  16  12   8   5
    Chandler, Chris          .... 2  0   1.48   4  0  24.1  19   5   4   3  15
    Davis, Wes               .... 3  4   6.02   9  0  49.1  59  39  33  19  51
    Dodson, Tom              .... 0  2   5.16   5  0  22.2  21  16  13  22  29
    Edwards, Ben             .... 0  0   1.80   2  0  10.0   5   2   2   7   8
    Holcomb, Nathan          .... 2  4   2.26   9  0  51.2  39  23  13  17  60
    Johnson, Eric            .... 3  3   2.91  10  0  68.0  62  25  22  30  28
    McDonnell, Matt          .... 0  1   8.18   2  0  11.0  10  10  10  10  12
    Meadows, Bryan           .... 3  3   4.43  15  0  40.2  35  33  20  28  32
    Miller, Charles          .... 4  5   4.42  11  0  75.1  68  40  37  48  41
    Purvis, Rob              .... 1  4   4.03  22  4  29.0  31  20  13  13  24

                                       WILMINGTON SHARKS   

                                  W  L    ERA   G SV  IP     H   R  ER  BB  SO
   *Beale, Jason             .... 2  2   2.61   9  1  41.1  36  14  12  16  27
    Bendinelli, Chad         .... 3  2   2.42  13  2  44.2  27  15  12  21  32
   *Boozer, Tom              .... 3  2   2.36   6  0  34.1  24  11   9  10  26
    Fordham, Chris           .... 3  2   1.41  12  1  32.0  24   6   5  20  25
   *Howell, Jason            .... 4  1   2.57  10  0  35.0  25  13  10  18  28
    Mazzante, Louie          .... 2  3   2.01  11  0  49.1  35  13  11  16  25
   *Phillips, Andy           .... 0  0   2.53   7  1  10.2   4   3   3   7   8
    Smith, Mark              .... 4  4   1.57  11  0  69.0  48  20  12  30  73
   *Talbert, Eric            .... 0  0   1.80   1  0   5.0   3   2   1   3   3

                                       WILSON TOBS         

                                  W  L    ERA   G SV  IP     H   R  ER  BB  SO
   *Bryant, Whit             .... 4  1   1.95  10  0  64.2  42  17  14  19  54
    Hager, Ben               .... 1  0   2.08   2  1   8.2   5   2   2   4   9
    Keown, James             .... 3  4   4.46  23  4  40.1  45  33  20  23  26
    Pahucki, Dave            .... 6  2   1.48  12  0  79.0  60  19  13  12  52
    Patrylo, Ryan            .... 4  4   3.25  10  0  72.0  58  36  26  26  46
   *Plexico, Jeremy          .... 3  3   3.41  10  0  60.2  49  28  23  30  30
    Popovich, Joey           .... 2  1   4.64  16  0  21.1  14  11  11  33  28
   *Sullivan, Dan            .... 3  1   3.99  10  0  49.2  59  30  22  16  25
   *Tinkham, Jon             .... 4  4   1.49  22  6  42.1  35   9   7  25  40


LEAGUE LEADERS:

BATTING TOP 10 (MINIMUM 124 PLATE APPEARANCES)

       
 BATTER                  CLUB    AVG   G  AB    R   H HR RBI     
 Davis, Matt              FLO    .364  39 151  27  55  1   7     
 Powell, Brandon          OUT    .359  40 117  22  42  5  29     
 Phillips, Andy           WLM    .328  43 125  17  41  0   5     
 Lamm, Brad               THO    .325  45 169  23  55  0  17     
 Hemingway, James         ASB    .321  36 134  28  43  0  15     
 Broadway, Larry          OUT    .313  45 166  24  52  7  36     
 Kelly, Don               PET    .313  45 182  30  57  0  18     
 Della Costa, Tony        FLO    .293  49 174  30  51  0  13     
 Oliva, Michael           THO    .291  44 172  23  50  0  11     
 English, Mark            WSN    .290  50 176  35  51  4  40      

HOME RUNS

                                        
 Kolodzey, Chris           ASB     7                             
 Broadway, Larry           OUT     7                             
 Brackley, Carlos          THO     6                             

RBI

                                           
 English, Mark             WSN    40                             
 Broadway, Larry           OUT    36                             
 Kelly, Tripp              FLO    32                             
 Brackley, Carlos          THO    31                             
 Shearin, Jamey            WSN    31                             

STOLEN BASES

                                       
 Kelly, Don                PET    28                             
 Adams, Russ               DHM    20                             
 Clute, Kris               PEN    18                             
 Smith, Nathan             PEN    18                             
 Wishon, Justin            WLM    18                             

HITS

                                          
 Kelly, Don                PET    57                             
 Davis, Matt               FLO    55                             
 Lamm, Brad                THO    55                             
 Broadway, Larry           OUT    52                             

DOUBLES

                                         
 Swenson, Jim              PET    15                             
 English, Mark             WSN    14                             
 Broadway, Larry           OUT    13                             
 Shanks, Eric              OUT    12                             

TRIPLES

                                         
 Kelly, Don                PET     3                             
 Patrick, Brian            PET     3                             
 Shearin, Jamey            WSN     3                             

ON-BASE PERCENTAGE

                                   
 Davis, Matt               FLO  .467                             
 Powell, Brandon           OUT  .453                             
 Broadway, Larry           OUT  .422                             
 Farrell, Sean             EDE  .406                             
 Jeffcoat, Bryon           WLM  .405                             

SLUGGING PERCENTAGE

                                   
 Powell, Brandon           OUT  .581                             
 Broadway, Larry           OUT  .518                             
 English, Mark             WSN  .438                             
 Brackley, Carlos          THO  .437                             
 Thomas, Steven            ASB  .425

EXTRA BASE HITS

                                     
 Broadway, Larry           OUT    20                             
 Swenson, Jim              PET    18                             
 English, Mark             WSN    18                             
 Shearin, Jamey            WSN    16                             

RUNS SCORED

                                       
 English, Mark             WSN    35                             
 Della Costa, Tony         FLO    30                             
 Kelly, Don                PET    30                             
 Adams, Russ               DHM    29
 Hemingway, James          ASB    28

PITCHING TOP 10 (MINIMUM 36 IP)

 PITCHER                   CLUB   W-L    ERA  IP   H  BB  SO
 Gordon, Ryan              OUT    3- 1  0.97  37  16  13  33
 Hernandez, Buddy          WLM    4- 2  1.13  64  34  24  85
 Pahucki, Dave             WSN    6- 2  1.48  79  60  12  52
 Walker, Jason             ASB    4- 4  1.49  78  66  12  70
*Tinkham, Jon              WSN    4- 4  1.49  42  35  25  40
 Smith, Mark               WLM    4- 4  1.57  69  48  30  73
*Leu, Trevor               PEN    5- 2  1.70  53  26  48  47
 Blanton, Jason            DHM    6- 3  1.75  77  51  49  83
*Bryant, Whit              WSN    4- 1  1.95  65  42  19  54
 Hogan, Pat                FLO    4- 4  1.96  64  53  24  51

WINS

 Fulmer, T.A               FLO     7
 Narron, Sam               OUT     7
 Blanton, Jason            DHM     6
 Smith, Ryan               PET     6
 Pahucki, Dave             WSN     6

SAVES

 Speier, Ryan              FLO    16
 Walker, Jason             ASB    14
 Miller, Joshua            PEN     8
 Toler, Ted                OUT     6
 Tinkham, Jon              WSN     6

STRIKEOUTS

 Hernandez, Buddy          WLM    85
 Blanton, Jason            DHM    83
 Smith, Mark               WLM    73
 Walker, Jason             ASB    70

GAMES

 Walker, Jason             ASB    38
 Speier, Ryan              FLO    26
 Miller, Joshua            PEN    25
 Keown, James              WSN    23

COMPLETE GAMES

 Blanton, Jason            DHM     5
 Byrd, Corey               OUT     4
 Narron, Sam               OUT     4
 Pahucki, Dave             WSN     4
 Mattison, Kieran          DHM     4

SHUTOUTS

 Fulmer, T.A               FLO     2
 Byrd, Corey               OUT     2
 Narron, Sam               OUT     2
 Smith, Ryan               PET     2

INNINGS PITCHED

 Pahucki, Dave             WSN  79.0
 Walker, Jason             ASB  78.1
 Blanton, Jason            DHM  77.1
 Miller, Charles           THO  75.1
 Henrie, Matt              EDE  74.2

LOSSES

 Alleva, Jeff              DHM     8
 Henrie, Matt              EDE     7
 Byrd, Corey               OUT     6

WALKS

 Blanton, Jason            DHM    49
 Leu, Trevor               PEN    48
 Miller, Charles           THO    48
 King, Jason               ASB    42
 Beck, David               PET    39

HOME RUNS ALLOWED

 
 Miller, Charles           THO     6
 Harrelson, Paul           FLO     5